2019年1月18日,歐盟委員會(huì)發(fā)布公告稱(chēng),對(duì)原產(chǎn)于中國(guó)的電動(dòng)自行車(chē)(Electric Bicycles)作出反傾銷(xiāo)和反補(bǔ)貼終裁,具體稅率詳見(jiàn)下表。涉案產(chǎn)品歐盟CN(CombinedNomenclature)編碼為8711 60 10和ex 8711 60 90(歐盟TARIC編碼為8711 60 90 10)。
附表一:涉案企業(yè)反傾銷(xiāo)稅
中國(guó)出口商/制造商英文名 | 中國(guó)出口商/制造商參考中文名 | 最終反傾銷(xiāo)稅 |
Bodo Vehicle Group Co., Ltd. | 寶島車(chē)業(yè)集團(tuán)有限公司 | 58.3% |
Giant Electric Vehicle (Kunshan) Co., Ltd. | 20.7% | |
Jinhua Vision Industry Co., Ltd. | 10.3% | |
Yongkang Hulong Electric Vehicle Co., Ltd. | 永康市滬龍電動(dòng)車(chē)有限公司 | 10.3% |
Suzhou Rununion Motivity Co., Ltd. | 62.1% | |
Yadea Technology Group Co., Ltd. | 雅迪科技集團(tuán)有限公司 | 37.4% |
Other co-operating companies in the anti-dumping investigation (with the exception of the companies subject to the parallel countervailing duty rate for all other companies Implementing Regulation (EU) 2019/72) (Annex I) | 反傾銷(xiāo)調(diào)查中的其他合作企業(yè)(不包括被征收反補(bǔ)貼稅的其他企業(yè))(詳見(jiàn)原文附件I) | 24.2% |
Other co-operating companies in the anti-dumping investigation, subject to the parallel countervailing duty rate for all other companies Implementing Regulation (EU) 2019/72 (Annex II) | 反傾銷(xiāo)調(diào)查中的其他合作企業(yè),且是被征收反補(bǔ)貼稅的其他企業(yè)(詳見(jiàn)原文附件II) | 16.2% |
Non-cooperating companies in the anti-dumping investigation, but cooperating in the parallel anti-subsidy investigation and listed in the Annex I of Implementing Regulation (EU) 2019/72 (Annex III) | 反傾銷(xiāo)調(diào)查中的不合作企業(yè),且是反補(bǔ)貼調(diào)查中的合作企業(yè)(詳見(jiàn)原文附件III) | 70.1% |
All other companies | 其他企業(yè) | 62.1% |
附表一:涉案企業(yè)反補(bǔ)貼稅
中國(guó)出口商/制造商英文名 | 中國(guó)出口商/制造商參考中文名 | 最終反補(bǔ)貼稅 |
Bodo Vehicle Group Co., Ltd. | 寶島車(chē)業(yè)集團(tuán)有限公司 | 15.1% |
Giant Electric Vehicle (Kunshan) Co., Ltd. | 3.9% | |
Jinhua Vision Industry Co., Ltd. | 8.5% | |
Yongkang Hulong Electric Vehicle Co., Ltd. | 永康市滬龍電動(dòng)車(chē)有限公司 | 8.5% |
Suzhou Rununion Motivity Co., Ltd. | 17.2% | |
Yadea Technology Group Co., Ltd. | 雅迪科技集團(tuán)有限公司 | 10.7% |
Other cooperating companies listed in Annex I | 其他合作企業(yè)(詳見(jiàn)原文附件I) | 9.2% |
Non-cooperating companies in the anti-subsidy investigation, but cooperating in the parallel anti-dumping investigation listed in Annex II | 反補(bǔ)貼調(diào)查中的不合作企業(yè),且是反傾銷(xiāo)調(diào)查中的合作企業(yè)(詳見(jiàn)原文附件II) | 17.2% |
All other companies | 其他企業(yè) | 17.2% |
2017年10月20日,歐盟委員會(huì)發(fā)布公告,應(yīng)歐洲自行車(chē)生產(chǎn)商協(xié)會(huì)(the European Bicycle Manufacturers Association)于2017年9月8日提交的申請(qǐng),對(duì)原產(chǎn)于中國(guó)的電動(dòng)自行車(chē)啟動(dòng)反傾銷(xiāo)立案調(diào)查。2018年7月18日,歐盟委員會(huì)發(fā)布公告,對(duì)原產(chǎn)于中國(guó)的電動(dòng)自行車(chē)作出反傾銷(xiāo)肯定性初裁。2017年12月21日,歐盟委員會(huì)發(fā)布公告稱(chēng),應(yīng)歐洲自行車(chē)生產(chǎn)商協(xié)會(huì)于2017年11月8日提出的申請(qǐng),歐盟委員會(huì)對(duì)原產(chǎn)中國(guó)的電動(dòng)自行車(chē)進(jìn)行反補(bǔ)貼立案調(diào)查。