2024年10月10日,巴西發(fā)展,、工業(yè)、貿(mào)易和服務(wù)部外貿(mào)秘書處(Ministériodo Desenvolvimento, Indústria, Comércio e Servi?os/Secretaria de Comércio Exterior)發(fā)布2024年第54號(hào)公告,對(duì)原產(chǎn)于中國(guó)的金紅石型二氧化鈦(葡萄牙語:pigmentos de dióxido de titanio)作出反傾銷肯定性初裁,建議對(duì)中國(guó)的涉案產(chǎn)品征收不超過6個(gè)月的臨時(shí)反傾銷稅,,稅額為577.73-1772.69美元/噸(征稅詳情見附表)。本案涉及南共市稅號(hào)3206.11.10項(xiàng)下的產(chǎn)品。本案調(diào)查結(jié)束的截止期自2025年2月28日起,,延長(zhǎng)最多8個(gè)月。公告自發(fā)布之日起生效,。
2024年4月30日,,巴西發(fā)展、工業(yè),、貿(mào)易和服務(wù)部外貿(mào)秘書處發(fā)布2024年第15號(hào)公告稱,,應(yīng)巴西國(guó)內(nèi)企業(yè)Tronox Pigmentos doBrasil S.A.于2024年1月30日提交的申請(qǐng),對(duì)原產(chǎn)于中國(guó)的金紅石型二氧化鈦發(fā)起反傾銷調(diào)查,。涉案產(chǎn)品為金紅石型鈦白粉顏料,,或基于二氧化鈦的制劑,也稱為鈦白粉顏料或TiO2,,干量計(jì)含有至少80%的二氧化鈦,,包括所有類型的粒度。涉及南共市稅號(hào)3206.11.10項(xiàng)下的產(chǎn)品,。本次調(diào)查的產(chǎn)品不包括南共市稅號(hào)2823.00.10項(xiàng)下的銳鈦礦型二氧化鈦,。案件傾銷調(diào)查期為2022年10月至2023年9月,損害調(diào)查期為2018年10月至2023年9月,。
附表:巴西對(duì)華二氧化鈦反傾銷初裁建議征稅表
序號(hào) | 生產(chǎn)商/出口商英文名 | 生產(chǎn)商/出口商中文名稱(供參考) | 臨時(shí)反傾銷稅(美元/噸) |
1 | Anhui Gold Star Titanium Dioxide (Group) Co., Ltd | 安徽金星鈦白(集團(tuán))有限公司 | 654,42 |
2 | LB Group Co., Ltd | 龍佰集團(tuán) | 577,73 |
3 | Henan Billions Advanced Material Co., Ltd. | 河南佰利聯(lián)新材料有限公司 | 577,73 |
4 | LB Lufeng Titanium Industry Co., Ltd. | 龍佰祿豐鈦業(yè)有限公司 | 577,73 |
5 | LB Xiangyang Titanium Industry Co., Ltd. | 龍佰襄陽鈦業(yè)有限公司 | 577,73 |
6 | LB Sichuan Titanium Industry Co., Ltd. | 龍佰四川鈦業(yè)有限公司 | 577,73 |
7 | Achieve Fine Chemical Co., Ltd. | —— | 1.420,83 |
8 | Anastacio Overseas Inc. | —— | 1.420,83 |
9 | Anhui Annada Titanium Industry Co., Ltd. | 安徽安納達(dá)鈦業(yè)股份有限公司 | 1.420,83 |
10 | Anhui Union Titanium Enterprise Co., Ltd. | 安徽聯(lián)鈦供應(yīng)鏈管理有限公司 | 1.420,83 |
11 | Baoji Xuantai Pigment Technology Co., Ltd. | —— | 1.420,83 |
12 | Billions Advanced Material Co., Ltd. | 河南佰利聯(lián)新材料有限公司 | 1.420,83 |
13 | Changzhou Jinchengrui Chemical Co., Ltd. | 常州市金承?;び邢薰?/p> | 1.420,83 |
14 | Citic Titanium Industry Co., Ltd. | 中信鈦業(yè)股份有限公司 | 1.420,83 |
15 | CNNC Hua Yuan Titanium Dioxide Co., Ltd. | 中核華原鈦白股份有限公司 | 1.420,83 |
16 | Dalian Richon Chem Co., Ltd. | 大連瑞創(chuàng)化工有限公司 | 1.420,83 |
17 | DCC Group Company Ltd. | —— | 1.420,83 |
18 | Dragonlan Co., Ltd. | —— | 1.420,83 |
19 | Echemi Global Co., Ltd. | 第一化學(xué)國(guó)際有限公司(香港企業(yè)) | 1.420,83 |
20 | Guangdong Hongtai Chemical Co., Ltd. | 廣東宏泰化工有限公司 | 1.420,83 |
21 | Guangdong Huiyun Titanium Industry Corporation Ltd. | 廣東惠云鈦業(yè)股份有限公司 | 1.420,83 |
22 | Guangdong Qiangda New Materials Technology Co., Ltd. | 廣東強(qiáng)大新材料科技有限公司 | 1.420,83 |
23 | Guangdong Sky Bright Group Co., Ltd. | 廣東天耀進(jìn)出口集團(tuán)有限公司 | 1.420,83 |
24 | Guangxi Bluestar Dahua Chemical Co., Ltd. | 廣西藍(lán)星大華化工有限責(zé)任公司 | 1.420,83 |
25 | Guangxi Jinlong Titanium Industry Co., Ltd. | 廣西金龍鈦業(yè)股份有限公司 | 1.420,83 |
26 | Guangxi Jinmao Titanium Co., Ltda. | 廣西金茂鈦業(yè)股份有限公司 | 1.420,83 |
27 | Guangzhou | —— | 1.420,83 |
28 | Guangzhou Kingpowder Technology Co., Ltd. | 廣州聯(lián)鍇粉體科技有限公司 | 1.420,83 |
29 | Hangzhou Harmony Chemical Co., Ltd. | 杭州和盟化工有限公司 | 1.420,83 |
30 | Hangzhou Oneness Chemical Co., Ltd. | 杭州合意化工有限公司 | 1.420,83 |
31 | Hangzhou Ruijiang Chemical Co., Ltd. | 杭州瑞江化工有限公司 | 1.420,83 |
32 | Hebei Guikun Chemical Product Co., Ltd. | —— | 1.420,83 |
33 | Henan Sinowin Chemical Industry Co., Ltd. | 河南賽威化工科技有限公司 | 1.420,83 |
34 | Hongkong Xu Textile & Machinery Co., Ltd. | 香港旭紡面料貿(mào)易有限公司 | 1.420,83 |
35 | Hungtong Development Co., Ltd. | 鴻通發(fā)展有限公司 | 1.420,83 |
36 | Inter-China Chemical Co., Ltd. | —— | 1.420,83 |
37 | Jiangsu Jinhai Hezhong Titanium Co., Ltd. | 江蘇津海合眾鈦業(yè)有限公司 | 1.420,83 |
38 | Jiangsu Zhentai Chemical Co., Ltd. | 江蘇鎮(zhèn)鈦化工有限公司 | 1.420,83 |
39 | Jinan Yuxing Chemical Co., Ltd. | 濟(jì)南裕興化工有限責(zé)任公司 | 1.420,83 |
40 | Jinhe Enterprise Co., Ltd. | 南昌金禾企業(yè)有限公司 | 1.420,83 |
41 | Joyful Pro?t International Ltd. | —— | 1.420,83 |
42 | Kelco Chemicals Co., Ltd. | 上海凱而高化工有限公司 | 1.420,83 |
43 | LD Chemical Co., Ltd. | —— | 1.420,83 |
44 | Liancheng New Material Company | —— | 1.420,83 |
45 | Loman Chemical Co., Ltd. | —— | 1.420,83 |
46 | Lufeng Xinli Titanium Industry Co., Ltd. | —— | 1.420,83 |
47 | Nanjing Titanium Dioxide Chemical Co., Ltd. | 南京鈦白化工有限責(zé)任公司 | 1.420,83 |
48 | Nanjing Titanium Industry International Co., Ltd. | 南京鈦白國(guó)際貿(mào)易有限公司 | 1.420,83 |
49 | Ningbo Br Goods Import&Export Co., Ltd. | —— | 1.420,83 |
50 | Ningbo Free Trade Zone Hongda Chemicals Industrial Co., Ltd. | 寧波保稅區(qū)洪大化工有限公司 | 1.420,83 |
51 | Ningbo Xinfu Chemical Marketing Co., Ltd. | 寧波新福化工銷售有限公司 | 1.420,83 |
52 | Ningbo Xinfu Titanium Dioxide Co., Ltd. | 寧波新福鈦白粉有限公司 | 1.420,83 |
53 | Pangang Group Chengdu Vanadium | Titanium Resources Developm | —— | 1.420,83 |
54 | Pangang Group Titanium Industry Coi., Ltd. | 攀鋼集團(tuán)鈦業(yè)有限責(zé)任公司 | 1.420,83 |
55 | Panzhihua Darui Technology Co., Ltd. | 攀枝花市達(dá)瑞科技有限責(zé)任公司 | 1.420,83 |
56 | Panzhihua Dongfang Titanium Industry Co., Ltd. | 攀枝花東方鈦業(yè)有限公司 | 1.420,83 |
57 | Panzhihua Taihai Technology Co., Ltd. | 攀枝花市鈦??萍加邢挢?zé)任公司 | 1.420,83 |
58 | Promax Industris APS | —— | 1.420,83 |
59 | Qianjiang Fangyuan Titanium Industry Co., Ltd. | 潛江方圓鈦白有限公司 | 1.420,83 |
60 | Qingdao Sanhuan Colorchem Co., Ltd. | 青島凱樂化工有限公司 | 1.420,83 |
61 | Shandong Bond Building Material Co., Ltd. | 山東邦德建材有限公司 | 1.420,83 |
62 | Shandong Dawn International Trading Co., Ltd. | 山東道恩國(guó)際貿(mào)易有限公司 | 1.420,83 |
63 | Shandong Dawn Titanium Industry Co., Ltd. | 山東道恩鈦業(yè)股份有限公司 | 1.420,83 |
64 | Shandong Doguide Group Co., Ltd. | 山東東佳集團(tuán)股份有限公司 | 1.420,83 |
65 | Shandong Jinhai Titanium Resources Technology Co., Ltd. | 山東金海鈦業(yè)資源科技有限公司 | 1.420,83 |
66 | Shandong Jinhong Titanium Dioxide Chemicals Co., Ltd. | 山東金虹鈦白化工有限公司 | 1.420,83 |
67 | Shandong Tianze Chemical Technology Co., Ltd. | 山東天澤化學(xué)科技有限公司 | 1.420,83 |
68 | Shandong Xianghai Titanium Co., Ltd. | 山東祥海鈦資源科技有限公司 | 1.420,83 |
69 | Shanghai Jiuta Chemical Co.Ltd. | 上海久塔化工有限公司 | 1.420,83 |
70 | Shanghai Titanos Industry Co., Ltd. | 上海顏鈦實(shí)業(yè)有限公司 | 1.420,83 |
71 | Shanghai Yuejiang Titanium Chemical Manufacturer Co., Ltd. | 上海躍江鈦白化工制品有限公司 | 1.420,83 |
72 | Sichuan Lomon Titanium Industry Co., Ltd. | 四川龍蟒鈦業(yè)股份有限公司 | 1.420,83 |
73 | Sichuan Titanium Industry Co., Ltd. | —— | 1.420,83 |
74 | Siegwerk Druckfarben AG & CO KGAA | 盛威科國(guó)際集團(tuán) | 1.420,83 |
75 | Silver Rocket Metallic Pigment Co., Ltd. | 山東銀箭金屬顏料有限公司 | 1.420,83 |
76 | SUN Chemical Colombia SAS | —— | 1.420,83 |
77 | The Chemours Company Mexico S. De R.L De C.V | —— | 1.420,83 |
78 | Tianjin Chengyi International Trading Co., Ltd. | 天津成奕國(guó)際貿(mào)易有限公司 | 1.420,83 |
79 | Tianjin Xiangrui Dyestuff Co., Ltd. | 天津市祥瑞染料有限公司 | 1.420,83 |
80 | Tianjin Xiangrui International Trading Co., Ltd. | —— | 1.420,83 |
81 | Timillions Chemical Co., Ltd. | 上海天億化工有限公司 | 1.420,83 |
82 | Tinox Chemical Co., Ltd. | 成都市鼎諾科化工有限公司 | 1.420,83 |
83 | Titanos (Hong Kong) Ltd. | —— | 1.420,83 |
84 | Yibin Tianyuan Group Co., Ltd. | 宜賓天原集團(tuán)股份有限公司 | 1.420,83 |
85 | Yibin Tianyuan Haifeng Hetai Co., Ltd. | 宜賓天原海豐和泰有限公司 | 1.420,83 |
86 | Yillong Chemical Group Ltd. | 怡隆化工集團(tuán)有限公司 | 1.420,83 |
87 | YSHC Company Ltd. | —— | 1.420,83 |
88 | Zhejiang Chemicals Import and Export Corporation | 浙江省化工進(jìn)出口有限公司 | 1.420,83 |
89 | Demais empresas | 其他生產(chǎn)商/出口商 | 1.772,69 |
(編譯自:巴西官方公報(bào)網(wǎng))
原文:https://www.in.gov.br/web/dou/-/circular-n-54-de-8-de-outubro-de-2024-589436706
轉(zhuǎn)載鏈接:http://www.cacs.mofcom.gov.cn/cacscms/article/ckys?articleId=182124&type=1
關(guān)注“廣東技術(shù)性貿(mào)易措施”,,獲取更多服務(wù)。